| Location | Avg PSF | Build Cost | Demand | YoY Growth | Explore |
|---|---|---|---|---|---|
| Vaishali Nagar | ₹5,067/sqft | ₹1,915/sqft | Very high | ↑ 16% | Explore → |
| Mansarovar | ₹4,560/sqft | ₹1,803/sqft | Very high | ↑ 13% | Explore → |
| Jagatpura | ₹3,365/sqft | ₹1,920/sqft | High | ↑ 19% | Explore → |
| Pratap Nagar | ₹3,442/sqft | ₹1,756/sqft | High | ↑ 18% | Explore → |
| Nirman Nagar | ₹4,519/sqft | ₹1,901/sqft | High | ↑ 14% | Explore → |
| Ajmer Road | ₹3,645/sqft | ₹1,873/sqft | High | ↑ 15% | Explore → |
| Tonk Road | ₹4,305/sqft | ₹1,858/sqft | High | ↑ 14% | Explore → |
| Sikar Road | ₹3,414/sqft | ₹1,832/sqft | Medium | ↑ 17% | Explore → |
| C Scheme | ₹8,570/sqft | ₹2,428/sqft | Very high | ↑ 10% | Explore → |
| Bani Park | ₹7,942/sqft | ₹2,390/sqft | Very high | ↑ 11% | Explore → |
| Malviya Nagar | ₹5,087/sqft | ₹2,017/sqft | High | ↑ 13% | Explore → |
| Vidhyadhar Nagar | ₹4,327/sqft | ₹1,918/sqft | High | ↑ 14% | Explore → |
| Civil Lines | ₹6,681/sqft | ₹2,089/sqft | Very high | ↑ 9% | Explore → |
| Raja Park | ₹5,231/sqft | ₹1,930/sqft | High | ↑ 12% | Explore → |
| Adarsh Nagar | ₹4,642/sqft | ₹1,933/sqft | High | ↑ 13% | Explore → |
| Shyam Nagar | ₹4,260/sqft | ₹1,987/sqft | High | ↑ 13% | Explore → |
| Gopalpura Bypass | ₹3,718/sqft | ₹1,763/sqft | Medium | ↑ 15% | Explore → |
| Sanganer | ₹2,845/sqft | ₹1,740/sqft | Medium | ↑ 16% | Explore → |
| Sitapura | ₹3,161/sqft | ₹1,764/sqft | Medium | ↑ 18% | Explore → |
| Durgapura | ₹4,120/sqft | ₹2,035/sqft | High | ↑ 13% | Explore → |
| Murlipura | ₹3,730/sqft | ₹1,853/sqft | High | ↑ 14% | Explore → |
| Jhotwara | ₹3,265/sqft | ₹1,719/sqft | Medium | ↑ 15% | Explore → |
| Shastri Nagar | ₹4,512/sqft | ₹1,916/sqft | High | ↑ 13% | Explore → |
| Kartarpura | ₹3,693/sqft | ₹1,775/sqft | Medium | ↑ 14% | Explore → |
| New Sanganer Road | ₹4,203/sqft | ₹1,931/sqft | High | ↑ 16% | Explore → |
| 200 Feet Bypass | ₹3,634/sqft | ₹1,739/sqft | Medium | ↑ 17% | Explore → |
| Amber Road | ₹4,174/sqft | ₹2,020/sqft | High | ↑ 12% | Explore → |
| Patrakar Colony | ₹3,617/sqft | ₹1,835/sqft | High | ↑ 13% | Explore → |
| Sodala | ₹4,312/sqft | ₹1,910/sqft | High | ↑ 14% | Explore → |
| Triveni Nagar | ₹3,514/sqft | ₹1,701/sqft | Medium | ↑ 15% | Explore → |
| Khatipura | ₹3,973/sqft | ₹1,767/sqft | Medium | ↑ 14% | Explore → |
| Bajaj Nagar | ₹4,120/sqft | ₹1,966/sqft | High | ↑ 12% | Explore → |
| Gandhinagar | ₹4,018/sqft | ₹2,081/sqft | High | ↑ 11% | Explore → |
| Lal Kothi | ₹4,778/sqft | ₹2,111/sqft | Very high | ↑ 10% | Explore → |
| Rambagh | ₹6,175/sqft | ₹2,298/sqft | Very high | ↑ 9% | Explore → |
Find verified contractors for every home service. Compare quotes. Connect instantly.